Step 1: MEREC
Set weights for ESG pillars and subcomponents
GoalWhich ESG factors matter most?
-
1
Collect ESG data
Gather ESG scores for firms across Environmental, Social, and Governance indicators.
-
2
Measure impact
Remove one pillar at a time and measure the change in overall ESG performance.
-
3
Compute weights
Convert the impact into weights. Bigger impact equals higher weight.
-
4
Rank importance
Rank pillars and subcomponents by their calculated weights.
| Firm | Environmental (E) | Social (S) | Governance (G) |
|---|---|---|---|
| Firm A | 90 | 70 | 80 |
| Firm B | 40 | 75 | 85 |
| Firm C | 60 | 65 | 90 |
| Pillar Removed | Change in Overall Score / Ranking |
|---|---|
| Environmental (E) | Large |
| Social (S) | Small |
| Governance (G) | Medium |
| Pillar | Weight |
|---|---|
| Environmental (E) | 0.50 |
| Governance (G) | 0.30 |
| Social (S) | 0.20 |
Output of Step 1: Weights for ESG pillars and subcomponents.